Lennox Refractory Panel Search Grid
Fireplace Model #'s are displayed alphabetically.
If there are part numbers for the pieces, then they can be purchased separately, otherwise the manufacturer only sells the kit complete.
Because of age, some kits or individual pieces may have been discontinued by the manufacturer.
If you don't find you model #, check out our Discontinued Lennox Fireplace Refractory Page.
| Fuel Type | Fireplace Model # |
Part / Cat # |
Kit # | Hearth | Back | Right | Left | Aship | Hearth Access Panel | Hearth Right | Hearth Left |
| W | Brentwood | H4825 | - | PR-SR2201 | PR-SR2203 | PR-SR2204D | PR-SR2204G | - | - | - | - |
| W | Brentwood LV | 506023 | - | PR-SR2201 | PR-SR2996 | PR-SR2997D | PR-SR2997G | - | - | - | - |
| W | Col-3629 | 19M22 | H0705 | H3513 | H3510 | H3512 | H3511 | - | - | - | - |
| W | Col-3629-H | 30M31 | H0706 | H3513 | H3916 | H3918 | H3917 | - | - | - | - |
| W | CPF-38 | 52011 | H0649 | H3345 | H3346 | - | - | - | - | - | - |
| W | CR3835L | 015013 | H0631 | H3172 | H3170 | H3171 | - | - | - | - | - |
| W | CR3835R | 015014 | H0632 | H3173 | H3170 | - | H3171 | - | - | - | - |
| W | CST-38 | 051991 | H0648 | H3344 | - | H3346 | H3346 | - | - | - | - |
| G | EBVPF | H0778 | - | √ | √ | √ | - | - | - | - | |
| G | EBVST | H0779 | - | √ | √ | √ | - | - | - | - | |
| G | EDV3530 | H0775 | - | √ | √ | √ | - | - | - | - | |
| G | EDV4035 | H0776 | - | √ | √ | √ | - | - | - | - | |
| G | EDV4540 | H0777 | - | √ | √ | √ | - | - | - | - | |
| G | EDVCL | H0780 | - | √ | √ | √ | - | - | - | - | |
| G | EDVCR | H0781 | - | √ | √ | √ | - | - | - | - | |
| G | EDVPF | H0778 | - | √ | √ | √ | - | - | - | - | |
| G | EDVST | H0779 | - | √ | √ | √ | - | - | - | - | |
| G | ELDV35 - Boston Red | H7339 | - | √ | √ | √ | - | - | - | - | |
| G | ELDV35 - Herringbone | H7340 | - | √ | √ | √ | - | - | - | - | |
| G | ELDV35 - Red Old Cottage | H7338 | - | √ | √ | √ | - | - | - | - | |
| Fuel Type | Fireplace Model # |
Part / Cat # |
Kit # | Hearth | Back | Right | Left | Aship | Hearth Access Panel | Hearth Right | Hearth Left |
| G | ELDV35 - Rustic | H7337 | - | √ | √ | √ | - | - | - | - | |
| G | ELDV40 - Boston Red | H7344 | - | √ | √ | √ | - | - | - | - | |
| G | ELDV40 - Herringbone | H7345 | - | √ | √ | √ | - | - | - | - | |
| G | ELDV40 - Red Old Cottage | H7343 | - | √ | √ | √ | - | - | - | - | |
| G | ELDV40 - Rustic | H7342 | - | √ | √ | √ | - | - | - | - | |
| G | ELDV45 - Boston Red | H7349 | - | √ | √ | √ | - | - | - | - | |
| G | ELDV45 - Herringbone | H7350 | - | √ | √ | √ | - | - | - | - | |
| G | ELDV45 - Red Old Cottage | H7348 | - | √ | √ | √ | - | - | - | - | |
| G | ELDV45 - Rustic | H7347 | - | √ | √ | √ | - | - | - | - | |
| W | Est-36 Gray | H7960 | √ | √ | √ | √ | - | - | - | - | |
| W | Est-36 Creamer | H8170 | √ | √ | √ | √ | - | - | - | - | |
| W | Est-36 Rust | H8172 | √ | √ | √ | √ | - | - | - | - | |
| W | Est-36 Cappuccino | H8174 | √ | √ | √ | √ | - | - | - | - | |
| W | Est-36-H Gray | H7961 | √ | √ | √ | √ | - | - | - | - | |
| W | Est-36-H Creamer | H8171 | √ | √ | √ | √ | - | - | - | - | |
| W | Est-36-H Rust | H8173 | √ | √ | √ | √ | - | - | - | - | |
| W | Est-36-H Cappuccino | H8175 | √ | √ | √ | √ | - | - | - | - | |
| W | Est-42 Gray | H7960 | √ | √ | √ | √ | - | - | - | - | |
| W | Est-42 Creamer | H8170 | √ | √ | √ | √ | - | - | - | - | |
| W | Est-42 Rust | H8172 | √ | √ | √ | √ | - | - | - | - |
